SH5  2014 Russian Radio WW RTTY HF2014VB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48406-Sep-2014 08:4921706-Sep-2014 08:59230
20241.27206-Sep-2014 08:4521406-Sep-2014 09:07237
30321.16406-Sep-2014 08:3020006-Sep-2014 09:00231
60520.95206-Sep-2014 19:2451006-Sep-2014 20:24561
120960.84806-Sep-2014 18:5449006-Sep-2014 20:54585
Created by SH5 v.2.44, 30-01-2018
Registered to: SQ5FLP