Call | Date | Time | Mode | Freq | RST | Type | Mycall | SntEXC | TXT1 | RcvRPT | RcvEXC | TXT2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EA2VE | 09.26.2020 | 00:02 | RY | 7.040 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
EA4GOY | 09.26.2020 | 00:05 | RY | 7.041 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
RA6GW | 09.26.2020 | 00:07 | RY | 7.042 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
IR9K | 09.26.2020 | 00:13 | RY | 7.049 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
US1Q | 09.26.2020 | 00:14 | RY | 7.050 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
R7CD | 09.26.2020 | 00:16 | RY | 7.052 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
IT9RBW | 09.26.2020 | 00:17 | RY | 7.053 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
CR6K | 09.26.2020 | 00:19 | RY | 7.054 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
RZ9AD | 09.26.2020 | 00:21 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 17 | DX |
NA4DA | 09.26.2020 | 00:23 | RY | 7.056 | 599 | QSO: | SO5E | 15 | DX | 599 | 5 | FL |
RT9S | 09.26.2020 | 00:24 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
PZ5RA | 09.26.2020 | 00:26 | RY | 7.070 | 599 | QSO: | SO5E | 15 | DX | 599 | 9 | DX |
F4DVX | 09.26.2020 | 00:27 | RY | 7.072 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
EA8ZS | 09.26.2020 | 00:30 | RY | 7.080 | 599 | QSO: | SO5E | 15 | DX | 599 | 33 | DX |
UW1M | 09.26.2020 | 00:35 | RY | 7.042 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
EA1AKS | 09.26.2020 | 00:38 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IQ9UI | 09.26.2020 | 00:41 | RY | 7.050 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
TA7I | 09.26.2020 | 00:49 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
IW9GTD | 09.26.2020 | 00:50 | RY | 7.065 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
T6A | 09.26.2020 | 00:55 | RY | 7.071 | 599 | QSO: | SO5E | 15 | DX | 599 | 21 | DX |
CR6T | 09.26.2020 | 00:57 | RY | 7.096 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
TA7LDU | 09.26.2020 | 01:06 | RY | 7.042 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
EA2ESZ | 09.26.2020 | 01:09 | RY | 7.043 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
EA2BNU | 09.26.2020 | 01:24 | RY | 7.084 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
ED7N | 09.26.2020 | 01:30 | RY | 7.067 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IQ6AN | 09.26.2020 | 05:01 | RY | 7.041 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
LZ5R | 09.26.2020 | 05:03 | RY | 7.041 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
YU7XX | 09.26.2020 | 05:05 | RY | 7.042 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
LZ3QE | 09.26.2020 | 05:06 | RY | 7.042 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
OM4Q | 09.26.2020 | 05:09 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
SX2X | 09.26.2020 | 05:10 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
R5AJ | 09.26.2020 | 05:14 | RY | 7.051 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
9A6D | 09.26.2020 | 05:18 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
EW8OM | 09.26.2020 | 05:19 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
IV3UHL | 09.26.2020 | 05:20 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IV3DDN | 09.26.2020 | 05:23 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
SX2I | 09.26.2020 | 05:26 | RY | 7.056 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
OL7R | 09.26.2020 | 05:27 | RY | 7.058 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IZ0KBR | 09.26.2020 | 05:28 | RY | 7.058 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OM2VL | 09.26.2020 | 05:29 | RY | 7.058 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
MW2I | 09.26.2020 | 05:29 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IZ8IFL | 09.26.2020 | 05:31 | RY | 7.062 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
S51A | 09.26.2020 | 05:31 | RY | 7.063 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IQ3RK | 09.26.2020 | 05:34 | RY | 7.063 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
F5OAM | 09.26.2020 | 05:35 | RY | 7.064 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
ZM1A | 09.26.2020 | 05:38 | RY | 7.065 | 599 | QSO: | SO5E | 15 | DX | 599 | 32 | DX |
ON5GQ | 09.26.2020 | 05:39 | RY | 7.068 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
S57DX | 09.26.2020 | 05:41 | RY | 7.069 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OE2E | 09.26.2020 | 05:42 | RY | 7.070 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OK5Z | 09.26.2020 | 05:43 | RY | 7.070 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
I0WBX | 09.26.2020 | 05:44 | RY | 7.071 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
LZ8E | 09.26.2020 | 05:46 | RY | 7.078 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
YQ6A | 09.26.2020 | 05:49 | RY | 7.081 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
F6AGM | 09.26.2020 | 05:50 | RY | 7.083 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
OE9R | 09.26.2020 | 05:51 | RY | 7.084 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
SN7Q | 09.26.2020 | 05:55 | RY | 7.091 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IW0GYC | 09.26.2020 | 05:56 | RY | 7.100 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
YU1KT | 09.26.2020 | 05:58 | RY | 7.056 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
UT4LW | 09.26.2020 | 05:58 | RY | 7.056 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
IQ2CJ | 09.26.2020 | 06:04 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
PI4COM | 09.26.2020 | 06:16 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
UY5VA | 09.26.2020 | 06:16 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
UY5TE | 09.26.2020 | 06:19 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DK1KC | 09.26.2020 | 06:19 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
G0MTN | 09.26.2020 | 06:21 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
G3TXF | 09.26.2020 | 06:22 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
TM3Z | 09.26.2020 | 06:23 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
UT4U | 09.26.2020 | 06:24 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
LC6C | 09.26.2020 | 06:27 | RY | 7.037 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
OG0R | 09.26.2020 | 06:29 | RY | 7.043 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
9A1A | 09.26.2020 | 06:30 | RY | 7.043 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
M2G | 09.26.2020 | 06:31 | RY | 7.044 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
ES4RD | 09.26.2020 | 06:33 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IQ3KU | 09.26.2020 | 06:35 | RY | 7.049 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
US1IB | 09.26.2020 | 06:36 | RY | 7.051 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DL0BI | 09.26.2020 | 06:37 | RY | 7.052 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IQ4FA | 09.26.2020 | 06:38 | RY | 7.053 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DL0DX | 09.26.2020 | 06:40 | RY | 7.056 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
HG7T | 09.26.2020 | 06:41 | RY | 7.059 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
LC3A | 09.26.2020 | 06:42 | RY | 7.060 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IK2WAD | 09.26.2020 | 06:44 | RY | 7.061 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
F4HRM | 09.26.2020 | 06:48 | RY | 7.066 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
OH2GEK | 09.26.2020 | 06:49 | RY | 7.067 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DD1JN | 09.26.2020 | 06:51 | RY | 7.072 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
SE4E | 09.26.2020 | 06:56 | RY | 7.083 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
G8X | 09.26.2020 | 06:57 | RY | 7.084 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
Z35T | 09.26.2020 | 06:58 | RY | 7.084 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OE6MDF | 09.26.2020 | 06:59 | RY | 7.085 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
EW8DX | 09.26.2020 | 07:00 | RY | 7.086 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
UT4RZ | 09.26.2020 | 07:00 | RY | 7.089 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
LZ5K | 09.26.2020 | 07:02 | RY | 7.099 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
S50SL | 09.26.2020 | 07:04 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DL3SYA | 09.26.2020 | 07:05 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
PC5D | 09.26.2020 | 07:07 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DJ3GE | 09.26.2020 | 07:07 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
S57ZT | 09.26.2020 | 07:08 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DQ9Y | 09.26.2020 | 07:09 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
OE1970WWL | 09.26.2020 | 07:10 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
I2DJX | 09.26.2020 | 07:10 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
HA2EOA | 09.26.2020 | 07:11 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OZ/DJ1XT | 09.26.2020 | 07:12 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
OH4SS | 09.26.2020 | 07:13 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
UT2UB | 09.26.2020 | 07:14 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
HA70MAV | 09.26.2020 | 07:15 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DG7NFX | 09.26.2020 | 07:16 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
UR4EI | 09.26.2020 | 07:16 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
EU8F | 09.26.2020 | 08:19 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
OS0S | 09.26.2020 | 08:20 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
GW0A | 09.26.2020 | 08:23 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IZ4DZD | 09.26.2020 | 08:23 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OK1ITK | 09.26.2020 | 08:24 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IW1CBG | 09.26.2020 | 08:24 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
YT9VM | 09.26.2020 | 08:25 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OH1SIC | 09.26.2020 | 08:27 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DL5DTG | 09.26.2020 | 08:28 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
SF1Z | 09.26.2020 | 08:30 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IK4RVG | 09.26.2020 | 08:31 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DK5TX | 09.26.2020 | 08:39 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IK2TDM | 09.26.2020 | 08:40 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IW1CBG | 09.26.2020 | 08:41 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OZ6TL | 09.26.2020 | 08:43 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IK2SYK | 09.26.2020 | 08:44 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
LA4OGA | 09.26.2020 | 08:45 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DF5BX | 09.26.2020 | 08:47 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
YO4CVV | 09.26.2020 | 08:48 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
HF9M | 09.26.2020 | 08:50 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DL0WMS | 09.26.2020 | 08:51 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
PA7AL | 09.26.2020 | 08:52 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IW1PNJ | 09.26.2020 | 08:54 | RY | 7.053 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DL4CF | 09.26.2020 | 08:58 | RY | 7.040 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DL6RAI | 09.26.2020 | 08:59 | RY | 7.041 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
PF6W | 09.26.2020 | 09:02 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DJ0YI | 09.26.2020 | 09:03 | RY | 7.048 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
F5QE | 09.26.2020 | 09:05 | RY | 7.050 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
PA4O | 09.26.2020 | 09:06 | RY | 7.052 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IZ3GOM | 09.26.2020 | 09:07 | RY | 7.052 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OH3OJ | 09.26.2020 | 09:09 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
4U1A | 09.26.2020 | 09:11 | RY | 7.060 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DC6O | 09.26.2020 | 09:12 | RY | 7.061 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DK1FW | 09.26.2020 | 09:14 | RY | 7.070 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IK2SND | 09.26.2020 | 09:16 | RY | 7.060 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
LZ1ND | 09.26.2020 | 09:19 | RY | 7.060 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
DL4ABR | 09.26.2020 | 11:35 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DH8BQA | 09.26.2020 | 11:37 | RY | 7.049 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IV3SKB | 09.26.2020 | 11:38 | RY | 7.050 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
UY1HY | 09.26.2020 | 11:39 | RY | 7.055 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DL5ASK | 09.26.2020 | 11:40 | RY | 7.056 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
9A6NDZ | 09.26.2020 | 11:41 | RY | 7.058 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
9A2X | 09.26.2020 | 11:43 | RY | 7.062 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
PA7LV | 09.26.2020 | 11:44 | RY | 7.063 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DM4X | 09.26.2020 | 11:52 | RY | 7.061 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IX1CLD | 09.26.2020 | 11:53 | RY | 7.051 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DJ5BK | 09.26.2020 | 11:58 | RY | 7.061 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DL5IAH | 09.26.2020 | 12:00 | RY | 7.065 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
YO9HP | 09.26.2020 | 12:02 | RY | 7.063 | 599 | QSO: | SO5E | 15 | DX | 599 | 20 | DX |
IK0ALH | 09.26.2020 | 12:03 | RY | 7.063 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DL8TG | 09.26.2020 | 12:04 | RY | 7.063 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DK4RL | 09.26.2020 | 12:30 | RY | 7.057 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DA0BCC | 09.26.2020 | 12:31 | RY | 7.057 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
SP1DOZ | 09.26.2020 | 12:34 | RY | 7.053 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
ON4CBA | 09.26.2020 | 12:35 | RY | 7.049 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DR7T | 09.26.2020 | 12:42 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DL4FAP | 09.26.2020 | 12:43 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
UR5SD | 09.26.2020 | 12:44 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DL4ME | 09.26.2020 | 12:44 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
RL1F | 09.26.2020 | 12:45 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
I7KSB | 09.26.2020 | 12:47 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
IV3UJT | 09.26.2020 | 12:49 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DG2BPW | 09.26.2020 | 12:49 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
IV3HAX | 09.26.2020 | 12:50 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
DL9NCR | 09.26.2020 | 12:52 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DK0RX | 09.26.2020 | 12:52 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
UR6EA | 09.26.2020 | 12:53 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
OU4O | 09.26.2020 | 12:54 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DL5MHX | 09.26.2020 | 12:55 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
F4DVX | 09.26.2020 | 12:55 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
SM5MX | 09.26.2020 | 12:56 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
OE5CYL | 09.26.2020 | 12:56 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
ON4TTT | 09.26.2020 | 12:58 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DJ2IA | 09.26.2020 | 12:59 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
RU1AT | 09.26.2020 | 12:59 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
RA3LJ | 09.26.2020 | 13:02 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
LA6CF | 09.26.2020 | 13:03 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
SM6IQD | 09.26.2020 | 13:05 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
RU5X | 09.26.2020 | 13:06 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DK9WI | 09.26.2020 | 13:08 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
UR4MP | 09.26.2020 | 13:11 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DB2KT | 09.26.2020 | 13:14 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
9A7B | 09.26.2020 | 13:14 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
YT4TT | 09.26.2020 | 13:18 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
F6GGA | 09.26.2020 | 13:23 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DK0BM | 09.26.2020 | 13:24 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
UV2E | 09.26.2020 | 13:29 | RY | 7.040 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
I3MU | 09.26.2020 | 13:31 | RY | 7.044 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
PA0PIW | 09.26.2020 | 13:33 | RY | 7.051 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
HB9TOC | 09.26.2020 | 13:36 | RY | 7.056 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
RC5Z | 09.26.2020 | 13:38 | RY | 7.066 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DJ9WJ | 09.26.2020 | 14:19 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
R2XM | 09.26.2020 | 14:22 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
DM4EAX | 09.26.2020 | 14:24 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
R7LY | 09.26.2020 | 14:25 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
UA3PI | 09.26.2020 | 14:26 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
I4EWH | 09.26.2020 | 14:27 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
I3VRD | 09.26.2020 | 14:28 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
OZ6AGX | 09.26.2020 | 14:30 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
LA7SI | 09.26.2020 | 14:31 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
DL1ZBO | 09.26.2020 | 14:31 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
PA2EJD | 09.26.2020 | 14:32 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
OH1TM | 09.26.2020 | 14:33 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
LN7TTT | 09.26.2020 | 14:34 | RY | 7.045 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
RA3Y | 09.26.2020 | 15:30 | RY | 7.036 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
YT4T | 09.26.2020 | 15:31 | RY | 7.037 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
ES9C | 09.26.2020 | 15:32 | RY | 7.038 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
M7T | 09.26.2020 | 15:33 | RY | 7.041 | 599 | QSO: | SO5E | 15 | DX | 599 | 14 | DX |
EM0I | 09.26.2020 | 15:34 | RY | 7.042 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
RG2A | 09.26.2020 | 15:35 | RY | 7.042 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
RW4W | 09.26.2020 | 15:37 | RY | 7.044 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
UZ2I | 09.26.2020 | 15:38 | RY | 7.046 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
S53WD | 09.26.2020 | 15:41 | RY | 7.047 | 599 | QSO: | SO5E | 15 | DX | 599 | 15 | DX |
UX7QV | 09.26.2020 | 15:42 | RY | 7.051 | 599 | QSO: | SO5E | 15 | DX | 599 | 16 | DX |
