SH5  2018 UBA-DX-SSB SO5Y
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Jan-2018 13:302627-Jan-2018 13:362700:0600:06
227-Jan-2018 14:198227-Jan-2018 14:248300:0500:11
327-Jan-2018 14:298727-Jan-2018 14:358800:0600:17
427-Jan-2018 14:358827-Jan-2018 16:028901:2701:44
527-Jan-2018 16:028927-Jan-2018 16:279000:2502:09
627-Jan-2018 16:299227-Jan-2018 16:389300:0902:18
727-Jan-2018 16:5510827-Jan-2018 17:0210900:0702:25
827-Jan-2018 17:0711227-Jan-2018 17:2011300:1302:38
927-Jan-2018 17:4113827-Jan-2018 17:4713900:0602:44
1027-Jan-2018 17:5114027-Jan-2018 18:1114100:2003:04
1127-Jan-2018 18:1114127-Jan-2018 18:2614200:1503:19
1227-Jan-2018 18:2714427-Jan-2018 18:5214500:2503:44
1327-Jan-2018 18:5214527-Jan-2018 19:4014600:4804:32
1427-Jan-2018 19:5716927-Jan-2018 20:0217000:0504:37
1527-Jan-2018 20:1417927-Jan-2018 20:2118000:0704:44
1627-Jan-2018 20:2118027-Jan-2018 20:2618100:0504:49
1727-Jan-2018 20:3018227-Jan-2018 20:3518300:0504:54
1827-Jan-2018 21:3625927-Jan-2018 21:4126000:0504:59
1927-Jan-2018 21:4827327-Jan-2018 21:5727400:0905:08
2027-Jan-2018 22:0327727-Jan-2018 22:0927800:0605:14
2127-Jan-2018 22:2628527-Jan-2018 22:3728600:1105:25
2227-Jan-2018 22:5629627-Jan-2018 23:0229700:0605:31
2327-Jan-2018 23:0529827-Jan-2018 23:1129900:0605:37
2427-Jan-2018 23:1430027-Jan-2018 23:3630100:2205:59
2527-Jan-2018 23:3630127-Jan-2018 23:4230200:0606:05
2627-Jan-2018 23:4930527-Jan-2018 23:5830600:0906:14
2727-Jan-2018 23:5830628-Jan-2018 00:1730700:1906:33
2828-Jan-2018 00:1730728-Jan-2018 00:2730800:1006:43
2928-Jan-2018 00:2730828-Jan-2018 00:4330900:1606:59
3028-Jan-2018 00:4331028-Jan-2018 00:5731100:1407:13
3128-Jan-2018 01:0131228-Jan-2018 01:2731300:2607:39
3228-Jan-2018 01:4332028-Jan-2018 01:5032100:0707:46
3328-Jan-2018 01:5032128-Jan-2018 01:5632200:0607:52
3428-Jan-2018 02:0132528-Jan-2018 02:1032600:0908:01
3528-Jan-2018 02:1132728-Jan-2018 02:2332800:1208:13
3628-Jan-2018 02:2332828-Jan-2018 02:2932900:0608:19
3728-Jan-2018 02:2932928-Jan-2018 02:4433000:1508:34
3828-Jan-2018 02:4633128-Jan-2018 04:5033202:0410:38
3928-Jan-2018 04:5033228-Jan-2018 05:2433300:3411:12
4028-Jan-2018 05:2433328-Jan-2018 05:3333400:0911:21
4128-Jan-2018 05:3333428-Jan-2018 05:5633500:2311:44
4228-Jan-2018 05:5633528-Jan-2018 06:2133600:2512:09
4328-Jan-2018 06:2133628-Jan-2018 06:2633700:0512:14
4428-Jan-2018 06:3233928-Jan-2018 06:4134000:0912:23
4528-Jan-2018 06:4734228-Jan-2018 06:5334300:0612:29
4628-Jan-2018 06:5334328-Jan-2018 06:5934400:0612:35
4728-Jan-2018 07:0534628-Jan-2018 07:1234700:0712:42
4828-Jan-2018 07:2235328-Jan-2018 07:4535400:2313:05
4928-Jan-2018 07:4635528-Jan-2018 07:5935600:1313:18
5028-Jan-2018 08:1136328-Jan-2018 08:1736400:0613:24
5128-Jan-2018 08:1736428-Jan-2018 08:2236500:0513:29
5228-Jan-2018 08:2236528-Jan-2018 08:5536600:3314:02
5328-Jan-2018 09:2338828-Jan-2018 09:3938900:1614:18
5428-Jan-2018 09:4139028-Jan-2018 09:4639100:0514:23
5528-Jan-2018 09:4739428-Jan-2018 09:5239500:0514:28
5628-Jan-2018 09:5239528-Jan-2018 09:5739600:0514:33
5728-Jan-2018 09:5739728-Jan-2018 10:0339800:0614:39
5828-Jan-2018 10:0840028-Jan-2018 10:2740100:1914:58
5928-Jan-2018 10:5041928-Jan-2018 11:0942000:1915:17
6028-Jan-2018 11:1942428-Jan-2018 11:2642500:0715:24
6128-Jan-2018 11:2942828-Jan-2018 11:3642900:0715:31
6228-Jan-2018 11:5044728-Jan-2018 11:5644800:0615:37
6328-Jan-2018 12:1747128-Jan-2018 12:2247200:0515:42
6428-Jan-2018 12:4449428-Jan-2018 12:5049500:0615:48
Created by SH5 v.2.44, 30-01-2018
Registered to: SQ5FLP