SH5  2018 UBA-DX-SSB SO5Y
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012027-Jan-2018 21:0321027-Jan-2018 21:13229
20381.911427-Jan-2018 20:5419427-Jan-2018 21:13231
30501.710027-Jan-2018 20:5319327-Jan-2018 21:22242
60841.48427-Jan-2018 20:4618827-Jan-2018 21:45271
1201241.06227-Jan-2018 19:4614927-Jan-2018 21:47272
Created by SH5 v.2.44, 30-01-2018
Registered to: SQ5FLP